Subpage under development, new version coming soon!
- Australia 0:1 Bulgaria
- Date: 2022-02-05 08:59
- Stadium: Australia Arena
- Number of spectators: 60000
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
93 | 4% | |||||
2 | Boril Mihailov DEF | |||||
67 | 6% | 3% | ||||
3 | Dimo Nacev DEF | |||||
73 | 1 | 4% | 3% | |||
4 | Bogomil Nanov DEF | |||||
73 | 1 | 5% | 9% | |||
5 | DEF | |||||
75 | 5% | 11% | ||||
6 | DEF | |||||
81 | 1 | 11% | 21% | |||
7 | MID | |||||
82 | 14% | 11% | ||||
8 | Nachko Dragozov MID | |||||
86 | 1 | 20% | 26% | |||
9 | Nasko Noev ATT | |||||
80 | 74 | 4% | 1% | |||
S | ATT | |||||
80 | -74 | |||||
10 | ATT | |||||
85 | 4 | 16% | 9% | |||
11 | Doichin Geshev ATT | |||||
81 | 63 | 6 | 8% | 3% | ||
S | Yulian Dzhevizov ATT | |||||
78 | -63 | 1% | 3% | |||
12 | GK | |||||
0 | ||||||
13 | Kosta Zhechev DEF | |||||
0 | ||||||
14 | Serafim Martinchev MID | |||||
0 |