Subpage under development, new version coming soon!
- India U21 1:1 Bolivia U21
- Date: 2021-12-03 16:00
- Stadium: India U21 Arena
- Number of spectators: 8080
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Mark Tarit GK | |||||
64 | 6% | |||||
2 | Manjit Pavan DEF | |||||
39 | 13% | |||||
3 | Vikrant Kabra DEF | |||||
36 | 4% | 4% | ||||
4 | Vikrant Sawant DEF | |||||
32 | 5% | 5% | ||||
5 | Pratik Yashodhan DEF | |||||
49 | 4% | 6% | ||||
6 | Tarif Subbarayan DEF | |||||
49 | 1% | 7% | ||||
7 | Biju Saini MID | |||||
44 | 1 | 1 | 13% | 25% | ||
8 | Sylvester Surnilla MID | |||||
47 | 64 | 8% | 17% | |||
S | Biju Suresh MID | |||||
44 | -64 | 2% | 2% | |||
9 | Sunder Gawli MID | |||||
45 | 70 | 21% | 10% | |||
S | Sameer Bimalbirua MID | |||||
51 | -70 | 10% | ||||
10 | Douglas Engineer ATT | |||||
39 | 64 | 3% | 12% | |||
S | ATT | |||||
49 | -64 | 3 | 2% | 2% | ||
11 | Ankan Rantidev ATT | |||||
46 | 1 | 6% | 8% | |||
12 | GK | |||||
0 | ||||||
13 | Shibu Nayak DEF | |||||
0 |