Subpage under development, new version coming soon!
- 123454748 1:0 min
- Date: 2022-02-13 09:30
- Stadium: 123454748 Arena
- Number of spectators: 3056
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
24 | 6% | |||||
2 | DEF | |||||
24 | 4% | 5% | ||||
3 | DEF | |||||
14 | 2% | 7% | ||||
4 | Rob Jasper DEF | |||||
17 | 3% | 2% | ||||
5 | DEF | |||||
11 | 10% | 9% | ||||
6 | MID | |||||
11 | 10% | 3% | ||||
7 | MID | |||||
20 | 15% | 23% | ||||
8 | MID | |||||
23 | 14% | 23% | ||||
9 | MID | |||||
8 | 11% | 4% | ||||
10 | Lance Brash ATT | |||||
25 | 3 | 13% | 17% | |||
11 | ATT | |||||
9 | 6 | 10% | 6% | |||
12 | GK | |||||
0 | ||||||
13 | DEF | |||||
0 | ||||||
14 | Sebastian Foster MID | |||||
0 | ||||||
15 | ATT | |||||
0 |