Subpage under development, new version coming soon!
- 2333533579 1:2 murillos sport clube
- Date: 2022-01-10 01:18
- Stadium: 2333533579 Arena
- Number of spectators: 3053
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Valmiro Manjarín GK | |||||
7 | 3% | |||||
2 | DEF | |||||
12 | 7% | 10% | ||||
3 | DEF | |||||
17 | 1 | 5% | 7% | |||
4 | Domingo Araujo DEF | |||||
25 | 6% | 1% | ||||
5 | DEF | |||||
18 | 1 | 7% | 3% | |||
6 | MID | |||||
26 | 6% | 2% | ||||
7 | MID | |||||
9 | 17% | 25% | ||||
8 | MID | |||||
10 | 14% | 15% | ||||
9 | MID | |||||
16 | 7% | 6% | ||||
10 | ATT | |||||
21 | 2 | 16% | 23% | |||
11 | ATT | |||||
25 | 6 | 10% | 7% | |||
12 | GK | |||||
0 | ||||||
13 | DEF | |||||
0 | ||||||
15 | Jonathan Navarrete ATT | |||||
0 |