Subpage under development, new version coming soon!
- Chilangos FC 0:0 2333533579
- Date: 2022-01-17 01:19
- Stadium: Chilangos FC Arena
- Number of spectators: 3079
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
1 | 2% | |||||
2 | Baltasar Glaría DEF | |||||
18 | 6% | 12% | ||||
3 | DEF | |||||
15 | 7% | 1% | ||||
4 | Bruno Obledo DEF | |||||
22 | 4% | 4% | ||||
5 | Crístofer Briseño DEF | |||||
22 | 13% | 11% | ||||
6 | MID | |||||
18 | 2 | 8% | 3% | |||
7 | MID | |||||
15 | 13% | 15% | ||||
8 | MID | |||||
18 | 9% | 14% | ||||
9 | MID | |||||
27 | 1 | 7% | 6% | |||
10 | ATT | |||||
16 | 4 | 20% | 20% | |||
11 | ATT | |||||
10 | 6 | 1 | 9% | 13% | ||
12 | GK | |||||
0 | ||||||
13 | DEF | |||||
0 | ||||||
15 | André Enoch ATT | |||||
0 |