Subpage under development, new version coming soon!
- FC Barcelona 3:2 gold bulls
- Date: 2022-02-13 21:32
- Stadium: FC Barcelona Arena
- Number of spectators: 2793
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
3 | 5% | |||||
2 | DEF | |||||
19 | 9% | 11% | ||||
3 | Julian Remiszewski DEF | |||||
13 | 5% | 5% | ||||
4 | DEF | |||||
20 | 2% | 2% | ||||
5 | DEF | |||||
20 | 8% | 4% | ||||
6 | MID | |||||
18 | 13% | 3% | ||||
7 | Mikołaj Słoma MID | |||||
16 | 15% | 28% | ||||
8 | MID | |||||
14 | 12% | 22% | ||||
9 | MID | |||||
30 | 12% | 3% | ||||
10 | ATT | |||||
6 | 1 | 2 | 13% | 18% | ||
11 | ATT | |||||
20 | 6 | 6% | 3% | |||
12 | Rajmund Witowski GK | |||||
0 | ||||||
13 | DEF | |||||
0 |