Subpage under development, new version coming soon!
- DownHill 0:0 Mysterious Team
- Date: 2022-01-16 21:26
- Stadium: DownHill Arena
- Number of spectators: 3100
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
7 | 6% | |||||
2 | DEF | |||||
24 | 9% | 8% | ||||
3 | DEF | |||||
13 | 2% | 9% | ||||
4 | Robbie Lindon DEF | |||||
35 | 4% | 5% | ||||
5 | DEF | |||||
18 | 5% | 15% | ||||
6 | MID | |||||
23 | 1 | 8% | 3% | |||
7 | MID | |||||
14 | 1 | 13% | 24% | |||
8 | MID | |||||
20 | 16% | 15% | ||||
9 | MID | |||||
25 | 4% | 5% | ||||
10 | Richard Munn ATT | |||||
24 | 3 | 18% | 11% | |||
11 | ATT | |||||
24 | 3 | 12% | 4% | |||
12 | GK | |||||
0 | ||||||
13 | DEF | |||||
0 | ||||||
14 | William Weare MID | |||||
0 | ||||||
15 | ATT | |||||
0 |