Subpage under development, new version coming soon!
- Sport Club Alba 0:2 DACIADA
- Date: 2022-01-09 17:32
- Stadium: Sport Club Alba Arena
- Number of spectators: 12750
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
70 | 2% | |||||
2 | Erick Terraza DEF | |||||
47 | 8% | 7% | ||||
3 | Sergios Leontiou DEF | |||||
63 | 5% | 5% | ||||
4 | MID | |||||
56 | 1 | 10% | 18% | |||
5 | DEF | |||||
38 | 4% | 4% | ||||
6 | Ovidiu Paul Dobre MID | |||||
45 | 13% | 8% | ||||
7 | MID | |||||
36 | 63 | 8% | 13% | |||
S | Mugur Nănescu MID | |||||
42 | -63 | 1 | 7% | 4% | ||
8 | Iuliu Cristian Răducanu DEF | |||||
40 | 74 | 1 | 9% | 15% | ||
S | DEF | |||||
27 | -74 | 1% | 1% | |||
9 | Glad Onciu MID | |||||
46 | 19% | 5% | ||||
10 | ATT | |||||
48 | 74 | 2 | 4% | 5% | ||
S | ATT | |||||
44 | -74 | 2% | 1% | |||
11 | Anatolie Ene ATT | |||||
60 | 4 | 5% | 14% | |||
12 | Rareş Alui-Gheorghe GK | |||||
0 | ||||||
13 | DEF | |||||
0 |