Subpage under development, new version coming soon!
- RABIGANII 1:2 Pandurasii_de_pe_Jiu
- Date: 2022-02-20 17:36
- Stadium: NICOLAE DOBRIN
- Number of spectators: 2431
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
58 | 11% | |||||
2 | Ion-Luca Voicu DEF | |||||
36 | 6 | |||||
S | DEF | |||||
42 | -6 | 9% | 17% | |||
3 | Faustino Robayo DEF | |||||
29 | 6% | 3% | ||||
4 | Gustaw Czech DEF | |||||
44 | 1 | 6% | 9% | |||
5 | DEF | |||||
33 | 8% | 11% | ||||
6 | MID | |||||
38 | 1 | 7% | 17% | |||
7 | DEF | |||||
36 | 1 | 11% | 14% | |||
8 | MID | |||||
56 | 15% | 15% | ||||
9 | MID | |||||
51 | 13% | 6% | ||||
10 | ATT | |||||
41 | 6% | 5% | ||||
11 | ATT | |||||
55 | 2 | 8% | 1% | |||
12 | Ismael Caletto GK | |||||
0 | ||||||
14 | Olcayto Tecen DEF | |||||
0 | ||||||
15 | MID | |||||
0 |