Subpage under development, new version coming soon!
- panouri de beton prefabricat 3:0 APOLLO AC
- Date: 2022-02-27 17:34
- Stadium: Vagauna
- Number of spectators: 13339
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Marten Dost GK | |||||
73 | 4% | |||||
2 | Rudy Triana DEF | |||||
37 | 1 | 7% | 13% | |||
3 | Dumitru Veseliu DEF | |||||
42 | 2% | 1% | ||||
4 | Jamil Dridi DEF | |||||
53 | 3% | 4% | ||||
5 | Marcus Diggins DEF | |||||
43 | 6% | 4% | ||||
6 | MID | |||||
40 | 14% | 39% | ||||
7 | DEF | |||||
44 | 13% | 5% | ||||
8 | Bela Omilade MID | |||||
61 | 9% | 10% | ||||
9 | MID | |||||
56 | 13% | 11% | ||||
10 | ATT | |||||
54 | 14% | 6% | ||||
11 | Otto Holzmann ATT | |||||
58 | 13 | 15% | 7% | |||
12 | GK | |||||
0 | ||||||
14 | Ionuţ Gabriel Răducanu DEF | |||||
0 | ||||||
15 | ATT | |||||
0 | ||||||
16 | Denis Bărzoi DEF | |||||
0 |