Subpage under development, new version coming soon!
- asadsa 2:3 Bohemian Cows
- Date: 2022-01-03 02:00
- Stadium: asadsa Arena
- Number of spectators: 3095
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Dean Brown GK | |||||
11 | 8% | |||||
2 | DEF | |||||
24 | 6% | 11% | ||||
3 | DEF | |||||
23 | 4% | 8% | ||||
4 | Jamie Dean DEF | |||||
33 | 2% | 1% | ||||
5 | DEF | |||||
22 | 10% | 7% | ||||
6 | MID | |||||
22 | 1 | 7% | 7% | |||
7 | MID | |||||
11 | 13% | 17% | ||||
8 | MID | |||||
12 | 10% | 23% | ||||
9 | MID | |||||
29 | 12% | 2% | ||||
10 | ATT | |||||
19 | 3 | 1 | 18% | 19% | ||
11 | Steve McDonald ATT | |||||
23 | 3 | 11% | 4% | |||
12 | GK | |||||
0 | ||||||
13 | DEF | |||||
0 | ||||||
14 | Simieon Whittaker MID | |||||
0 |