Subpage under development, new version coming soon!
- New Zealand U21 0:0 Andorra U21
- Date: 2022-01-28 09:30
- Stadium: New Zealand U21 Arena
- Number of spectators: 6694
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Sonny-Bill Cooper GK | |||||
83 | 46 | 5% | ||||
S | Brendon Knowles GK | |||||
17 | -46 | 1% | ||||
2 | Shaun Viertal DEF | |||||
28 | 7% | 9% | ||||
3 | Ben Dodson DEF | |||||
39 | 3% | 4% | ||||
4 | Scott McKinnon DEF | |||||
40 | 8% | 10% | ||||
5 | Nick Ottley DEF | |||||
34 | 12% | 10% | ||||
6 | Anthony Cole MID | |||||
48 | 16% | 6% | ||||
7 | Jeremy Knight MID | |||||
38 | 2 | 11% | 20% | |||
8 | Chuck Berry MID | |||||
40 | 60 | 9% | 16% | |||
S | Bart Ramsay MID | |||||
43 | -60 | 5% | ||||
9 | Tim Harrison MID | |||||
34 | 1 | 4% | 8% | |||
10 | Marcus Crockett MID | |||||
43 | 7% | 10% | ||||
11 | Daniel Vlahos ATT | |||||
47 | 60 | 2 | 4% | 2% | ||
S | Alistair O'Brien ATT | |||||
35 | -60 | 3 | 5% | 4% | ||
13 | Russell Hawksbey DEF | |||||
0 | ||||||
14 | Harry Vettori DEF | |||||
0 |