Subpage under development, new version coming soon!
- Perú U21 0:1 England U21
- Date: 2022-03-19 01:30
- Stadium: Perú U21 Arena
- Number of spectators: 9248
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Alberto Vela GK | |||||
82 | 6% | |||||
2 | Gianmarco Lazarte DEF | |||||
36 | 1 | 5% | 10% | |||
3 | Juan Briceño DEF | |||||
37 | 5% | 5% | ||||
4 | Alonso Pizarro MID | |||||
56 | 8% | 8% | ||||
5 | Segundo Gil DEF | |||||
38 | 4% | 2% | ||||
6 | Esteban Echenique DEF | |||||
40 | 7% | 10% | ||||
7 | Juan Luis Revoredo ATT | |||||
54 | 1 | 8% | 15% | |||
8 | Ismael Guzmán MID | |||||
57 | 21% | 5% | ||||
9 | Teodoro Ganoza DEF | |||||
48 | 8% | 2% | ||||
10 | Adolfo Bellido MID | |||||
47 | 1 | 18% | 31% | |||
11 | Henry Pastor MID | |||||
49 | 1 | 10% | 11% | |||
12 | Santiago Ternero GK | |||||
0 | ||||||
13 | Santiago Ugáz DEF | |||||
0 | ||||||
14 | Héctor Orlandini MID | |||||
0 | ||||||
16 | Clemente Molina ATT | |||||
0 |