Subpage under development, new version coming soon!
- Cuba U21 5:0 as-Saʻūdiyya U21
- Date: 2022-06-04 17:00
- Stadium: CescBarsa Arena
- Number of spectators: 38147
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Vladimir Joa GK | |||||
71 | 3% | |||||
2 | Andy Lima DEF | |||||
50 | 12% | 9% | ||||
3 | Hector Socorro DEF | |||||
51 | 11% | 1% | ||||
4 | Yoel Carmenate DEF | |||||
36 | 3% | 1% | ||||
5 | Pedro Miguel Rivas DEF | |||||
42 | 5% | 1% | ||||
6 | Julio Núñez MID | |||||
61 | 5% | 7% | ||||
7 | Ismail Rodríguez MID | |||||
58 | 70 | 1 | 13% | 15% | ||
S | José Ernesto Prieto MID | |||||
49 | -70 | 3% | 6% | |||
8 | Yeniet Calero MID | |||||
61 | 13% | 11% | ||||
9 | Daryl Fuentes de la Roca ATT | |||||
55 | 66 | 5 | 8% | 12% | ||
S | Pedro Luis Ponce ATT | |||||
63 | -66 | 2 | 2% | 2% | ||
10 | Leonel Santos MID | |||||
55 | 6 | 15% | 20% | |||
11 | Yasser Cepero ATT | |||||
63 | 5 | 6% | 14% | |||
12 | Osmany Carrera GK | |||||
0 | ||||||
13 | David Cuesta DEF | |||||
0 | ||||||
14 | Rafael Milián MID | |||||
0 |