Subpage under development, new version coming soon!
- New Zealand U21 0:3 México U21
- Date: 2022-04-16 08:59
- Stadium: One Arena
- Number of spectators: 45400
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Sonny-Bill Cooper GK | |||||
81 | 11% | |||||
2 | Fred Harvey DEF | |||||
39 | 6% | 11% | ||||
3 | Ben Dodson DEF | |||||
46 | 7% | 10% | ||||
4 | Russell Hawksbey DEF | |||||
36 | 10% | 12% | ||||
5 | Scott McKinnon DEF | |||||
44 | 12% | 12% | ||||
6 | Nick Ottley DEF | |||||
42 | 7% | 16% | ||||
7 | Jeremy Knight MID | |||||
44 | 11% | 15% | ||||
8 | Chuck Berry MID | |||||
40 | 76 | 11% | 16% | |||
S | Shaun Viertal MID | |||||
29 | -76 | 3% | ||||
9 | Anthony Cole MID | |||||
52 | 76 | 15% | 2% | |||
S | Bart Ramsay MID | |||||
43 | -76 | 1% | ||||
10 | Rob Lynch ATT | |||||
38 | 1 | 3% | 3% | |||
11 | Daniel Vlahos ATT | |||||
63 | 4% | 3% | ||||
12 | Brendon Knowles GK | |||||
0 | ||||||
14 | Marcus Crockett MID | |||||
0 | ||||||
16 | Mick Mika MID | |||||
0 |