Subpage under development, new version coming soon!
- Australia 2:2 Nippon
- Date: 2022-09-03 08:59
- Stadium: Australia Arena
- Number of spectators: 31870
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Satoshi Morita GK | |||||
83 | 6% | |||||
2 | Hirokumi Nakazawa DEF | |||||
55 | 1 | 11% | 18% | |||
3 | Takayuki Kobari DEF | |||||
72 | 8% | 12% | ||||
4 | DEF | |||||
54 | 5% | 11% | ||||
5 | DEF | |||||
51 | 8% | 2% | ||||
6 | Yoshihiro Shikamaru DEF | |||||
54 | 6% | 16% | ||||
7 | MID | |||||
66 | 1 | 1 | 8% | 16% | ||
8 | Shinkichi Ienaga MID | |||||
67 | 14% | 19% | ||||
9 | Tetsushi Miyoshi ATT | |||||
71 | 5 | 5% | 3% | |||
10 | Taisho Fujita MID | |||||
80 | 24% | |||||
11 | Soichiro Kurihara ATT | |||||
77 | 2 | 5% | 1% | |||
12 | Shumkichi Kobari GK | |||||
0 | ||||||
13 | Hisato Terada DEF | |||||
0 | ||||||
14 | MID | |||||
0 | ||||||
15 | Kinnojo Furukawa ATT | |||||
0 | ||||||
16 | ATT | |||||
0 |