Subpage under development, new version coming soon!
- New Zealand 1:3 Uruguay
- Date: 2022-07-09 08:59
- Stadium: New Zealand Arena
- Number of spectators: 60000
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Nery Zoryez GK | |||||
95 | 3% | |||||
2 | DEF | |||||
70 | 75 | 4% | 1% | |||
S | DEF | |||||
58 | -75 | 1% | ||||
3 | Julio Rincón DEF | |||||
75 | 9% | 13% | ||||
4 | DEF | |||||
79 | 5% | 10% | ||||
5 | DEF | |||||
76 | 4% | 16% | ||||
6 | Estanislao Montaño DEF | |||||
73 | 5% | 4% | ||||
7 | MID | |||||
83 | 60 | 15% | 1% | |||
S | MID | |||||
82 | -60 | 5% | ||||
8 | Simón Chuquimia MID | |||||
81 | 13% | 14% | ||||
9 | Horacio Delmas ATT | |||||
85 | 10 | 7% | 11% | |||
10 | Ernesto Antoriano MID | |||||
83 | 21% | 17% | ||||
11 | Hernán Laserre ATT | |||||
75 | 60 | 5 | 1 | 3% | 11% | |
S | Bernardo Galindo ATT | |||||
84 | -60 | 1 | 2% | 1% | ||
12 | Octavio Gandara GK | |||||
0 | ||||||
14 | MID | |||||
0 |