Subpage under development, new version coming soon!
- New Zealand U21 3:0 Cymru U21
- Date: 2022-07-02 08:59
- Stadium: New Zealand U21 Arena
- Number of spectators: 5872
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Ward Dempsey GK | |||||
50 | 3% | |||||
2 | Fred Harvey DEF | |||||
42 | 61 | 5% | 5% | |||
S | Henry Cossey DEF | |||||
23 | -61 | 1% | ||||
3 | DEF | |||||
43 | 6% | 9% | ||||
4 | Russell Hawksbey DEF | |||||
40 | 5% | 7% | ||||
5 | Nick Ottley DEF | |||||
37 | 46 | 3% | 2% | |||
S | Harry Vettori DEF | |||||
44 | -46 | 5% | 6% | |||
6 | Jeremy Knight MID | |||||
53 | 11% | 16% | ||||
7 | Mick Mika MID | |||||
49 | 15% | 21% | ||||
8 | Tim Harrison MID | |||||
48 | 36 | 1 | 7% | 11% | ||
9 | Alistair O'Brien DEF | |||||
58 | 25% | 5% | ||||
10 | ATT | |||||
25 | 46 | 5% | ||||
S | Daniel Vlahos ATT | |||||
57 | -46 | 4 | 5% | 7% | ||
11 | Rob Lynch ATT | |||||
43 | 6 | 8% | 6% | |||
12 | Brendon Knowles GK | |||||
0 | ||||||
13 | Gerard Viertal DEF | |||||
0 |