Subpage under development, new version coming soon!
- India U21 1:0 Nippon U21
- Date: 2022-08-13 08:59
- Stadium: India U21 Arena
- Number of spectators: 11188
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Tetsu Motohashi GK | |||||
75 | 10% | |||||
2 | DEF | |||||
35 | 17% | 8% | ||||
3 | Kobo Watanabe DEF | |||||
41 | 10% | 5% | ||||
4 | Motoshige Kajiyama DEF | |||||
47 | 1 | 14% | 11% | |||
5 | Nobujuki Tashiro DEF | |||||
41 | 7% | 13% | ||||
6 | Tango Kina DEF | |||||
47 | 10% | 10% | ||||
7 | Seigo Tanigaki MID | |||||
41 | 9% | 17% | ||||
8 | Eiji Naruoka MID | |||||
47 | 1 | 10% | 21% | |||
9 | Takahito Miura ATT | |||||
49 | 1 | 7% | 5% | |||
10 | Yoichi Konno ATT | |||||
49 | 1 | 3% | 3% | |||
11 | Hirokumi Tada ATT | |||||
52 | 4% | 7% | ||||
12 | Kobo Tomita GK | |||||
0 | ||||||
13 | Shunichi Kudo DEF | |||||
0 | ||||||
14 | Reiichi Kataoka DEF | |||||
0 | ||||||
15 | Yasotaro Yasuda MID | |||||
0 | ||||||
16 | Toin Yamashita ATT | |||||
0 |