Subpage under development, new version coming soon!
- ASOCIACION DEPORTIVO PASTO 1:1 ALL BLACKS F.C.
- Date: 2022-10-22 01:29
- Stadium: ESTADIO DEPARTAMENTAL LIBERTAD
- Number of spectators: 7733
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Bence Urbán GK | |||||
46 | 3% | |||||
2 | César Andrés Sierra DEF | |||||
26 | 5% | 11% | ||||
3 | Camilo Rojo DEF | |||||
41 | 4% | 3% | ||||
4 | Luis Hernando Loaiza DEF | |||||
57 | 4% | 6% | ||||
5 | Brock Ho MID | |||||
38 | 10% | 14% | ||||
6 | MID | |||||
24 | 8% | 12% | ||||
7 | Jorge Andrés Montañez MID | |||||
25 | 12% | 6% | ||||
8 | Grzegorz Fraczek MID | |||||
31 | 1 | 13% | 16% | |||
9 | Gościwuj Mirecki MID | |||||
42 | 2 | 11% | 12% | |||
10 | Sylwester Stasiak ATT | |||||
39 | 5 | 16% | 10% | |||
11 | David Fraser ATT | |||||
40 | 5 | 12% | 9% | |||
12 | GK | |||||
0 | ||||||
13 | John Fréddy Mutis DEF | |||||
0 | ||||||
14 | Jesús Toledo MID | |||||
0 | ||||||
15 | Simion Lăzăroiu MID | |||||
0 | ||||||
16 | Manu Robledo MID | |||||
0 |