Subpage under development, new version coming soon!
- P.K.S TranSport Gdynia 2009 34:0 Promień
- Date: 2023-01-08 20:30
- Stadium: R.A. Black Arena
- Number of spectators: 38188
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Abayomi Shittu GK | |||||
27 | ||||||
2 | Petar Paraškev DEF | |||||
35 | 46 | 2% | ||||
S | Giancarlo Gil Mosquera DEF | |||||
42 | -46 | 2% | ||||
3 | Habib Mumtazi DEF | |||||
51 | 2% | |||||
4 | Warui Kiptoo DEF | |||||
48 | 2% | |||||
5 | Olgierd Straszak DEF | |||||
33 | 3% | |||||
6 | Rotimi Lambert MID | |||||
60 | 13 | 26% | ||||
7 | Imed Melliti MID | |||||
51 | 2% | 7% | ||||
8 | Ivo Karaivanov MID | |||||
47 | 8% | 5% | ||||
9 | Henri Bandiacky ATT | |||||
61 | 46 | 14 | 12% | 34% | ||
S | Radojica Tomšić ATT | |||||
58 | -46 | 16 | 13% | 29% | ||
10 | Kamil Retig MID | |||||
55 | 14% | 16% | ||||
11 | Lucjan Kosecki ATT | |||||
43 | 46 | 13 | 7% | 5% | ||
S | Gracjan Piwo ATT | |||||
45 | -46 | 14 | 6% | 5% | ||
12 | GK | |||||
0 | ||||||
14 | MID | |||||
0 |