Subpage under development, new version coming soon!
- Tūnis U21 2:0 Hong Kong U21
- Date: 2023-01-07 12:00
- Stadium: Tūnis U21 Arena
- Number of spectators: 5082
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Radouene Meuni GK | |||||
75 | 3% | |||||
2 | Awad Askari Hammadou DEF | |||||
38 | 10% | 14% | ||||
3 | Radouene Guitouni DEF | |||||
39 | 6% | 6% | ||||
4 | Faousi Ghazghazi DEF | |||||
37 | 5% | 4% | ||||
5 | Imed Tonati DEF | |||||
25 | 6% | 2% | ||||
6 | Ziad Chouchane MID | |||||
39 | 13% | 20% | ||||
7 | Khaled Skander MID | |||||
26 | 29% | 28% | ||||
8 | Hatem Bouchioua ATT | |||||
36 | 7 | 1 | 4% | 2% | ||
9 | Ashraf Bacha MID | |||||
30 | 8% | 9% | ||||
10 | Dabla Bolgofiani ATT | |||||
32 | 6 | 1 | 10% | 5% | ||
11 | Benkheira Atachi ATT | |||||
32 | 60 | 3 | 3% | 8% | ||
S | Khemaïes Al-Malik ATT | |||||
37 | -60 | 3 | 2% | 1% | ||
12 | Walid Nisawi GK | |||||
0 | ||||||
13 | DEF | |||||
0 | ||||||
14 | DEF | |||||
0 | ||||||
15 | MID | |||||
0 |