Subpage under development, new version coming soon!
- as-Saʻūdiyya U21 1:9 England U21
- Date: 2023-05-06 11:00
- Stadium: as-Saʻūdiyya U21 Arena
- Number of spectators: 11179
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Teddy Christie GK | |||||
86 | 1% | |||||
2 | Craig McManaman DEF | |||||
51 | 9% | 18% | ||||
3 | Matt Keane DEF | |||||
46 | 11% | 12% | ||||
4 | Max Agbonlahor DEF | |||||
41 | 5% | 5% | ||||
5 | Jimmy Rooney DEF | |||||
42 | 8% | 6% | ||||
6 | Alex Westwood MID | |||||
52 | 62 | 7% | 14% | |||
S | Bryan Monk MID | |||||
42 | -62 | 5% | 3% | |||
7 | Ronnie Cole MID | |||||
56 | 10% | 4% | ||||
8 | Jason Stephens ATT | |||||
51 | 62 | 2 | 3% | 1% | ||
S | Andy Thomas ATT | |||||
48 | -62 | 6 | 4% | 2% | ||
9 | Jamiе Townsend MID | |||||
44 | 62 | 6% | 5% | |||
S | Tim Burrows MID | |||||
45 | -62 | 2% | 2% | |||
10 | Matt Gazza MID | |||||
46 | 4 | 17% | 10% | |||
11 | James Rose ATT | |||||
59 | 12 | 10% | 18% | |||
12 | Chris Cole GK | |||||
0 | ||||||
13 | Ρaul Ginola DEF | |||||
0 |