Subpage under development, new version coming soon!
- Bolivia 0:0 India
- Date: 2023-09-09 18:00
- Stadium: Bolivia Arena
- Number of spectators: 43519
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Efraín Manzanero GK | |||||
91 | 6% | |||||
2 | Reinaldo Gamarra DEF | |||||
76 | 5% | 8% | ||||
3 | Evo Cruz DEF | |||||
67 | 5% | 9% | ||||
4 | Mauricio Montalvan DEF | |||||
78 | 7% | 17% | ||||
5 | Ervin Ojopi ATT | |||||
76 | 46 | 3 | 7% | 2% | ||
S | Robert Centeno ATT | |||||
73 | -46 | 2% | 2% | |||
6 | Maximiliano Robledo MID | |||||
70 | 1 | 14% | 20% | |||
7 | Valerio Nuñez ATT | |||||
83 | 9 | 1 | 9% | 7% | ||
8 | José Barrientos MID | |||||
57 | 72 | 1 | 6% | 18% | ||
9 | Domingo Gismondi DEF | |||||
62 | 5% | 7% | ||||
10 | Boris Zardan MID | |||||
81 | 26% | 4% | ||||
11 | Felipe Chunchulin DEF | |||||
55 | 6% | 6% | ||||
12 | Bonifacio Gisbert GK | |||||
0 | ||||||
13 | Adán Zabala DEF | |||||
0 | ||||||
14 | Santos Garafulic DEF | |||||
0 | ||||||
18 | Federico Kolher ATT | |||||
0 |