Subpage under development, new version coming soon!
- Tūnis U21 0:5 Portugal U21
- Date: 2023-07-08 12:00
- Stadium: Tūnis U21 Arena
- Number of spectators: 5444
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Carlos Mariano Castro Pereira GK | |||||
80 | 2% | |||||
2 | Paulo Maria Rebougas DEF | |||||
50 | 1 | 4% | 9% | |||
3 | Toni Marco Gandara DEF | |||||
36 | 2% | |||||
4 | Adolfo Néné Vitorino de Almeida DEF | |||||
43 | 4% | 6% | ||||
5 | Tozé Manuel Morgado DEF | |||||
42 | 6% | 8% | ||||
6 | Rui Nelo Catanas MID | |||||
48 | 12% | 23% | ||||
7 | Apio Miguel Maravilhosa MID | |||||
47 | 1 | 11% | 1% | |||
8 | Alberto Zé Rabo de Asno MID | |||||
48 | 1 | 21% | 27% | |||
9 | Angelo Maria Penetrante ATT | |||||
46 | 76 | 6 | 4% | 9% | ||
S | Adolfo Maria Delgado ATT | |||||
46 | -76 | 1% | ||||
10 | Aníbal Cambraia MID | |||||
35 | 65 | 14% | 2% | |||
S | Valdemar Martins MID | |||||
40 | -65 | 6% | ||||
11 | Paulo Maria Laborinho ATT | |||||
48 | 65 | 2 | 1 | 6% | 3% | |
S | Adriel Montenegro ATT | |||||
44 | -65 | 3 | 5% | 10% | ||
12 | Benjamim Olimpio GK | |||||
0 | ||||||
13 | Gregório Ramalhete DEF | |||||
0 | ||||||
14 | Carlos Manuel Ferraz DEF | |||||
0 | ||||||
16 | Nani Ruela MID | |||||
0 |