Subpage under development, new version coming soon!
- Misr U21 3:2 Jamaica U21
- Date: 2023-08-26 10:59
- Stadium: Misr U21 Arena
- Number of spectators: 6062
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Junior Brown GK | |||||
57 | 14% | |||||
2 | DEF | |||||
28 | 63 | 10% | 2% | |||
S | Jermain Barrett DEF | |||||
23 | -63 | 3% | 3% | |||
3 | Altimont Goodison DEF | |||||
24 | 9% | 7% | ||||
4 | DEF | |||||
31 | 9% | 11% | ||||
5 | Jermaine Lowe DEF | |||||
29 | 9% | 9% | ||||
6 | Ricardo Chin-Sue MID | |||||
42 | 25 | 3% | 4% | |||
S | MID | |||||
31 | -25 | 7% | 11% | |||
7 | Hubert Chin-Sue DEF | |||||
37 | 1% | 12% | ||||
8 | MID | |||||
20 | 7% | 22% | ||||
9 | Roland Ralph ATT | |||||
52 | 1 | 7% | 8% | |||
10 | Walter Campbell-Ryce ATT | |||||
51 | 2 | 13% | 2% | |||
11 | Marcus Hyde MID | |||||
30 | 53 | 2 | 5% | 9% | ||
12 | GK | |||||
0 | ||||||
13 | Johnathan King DEF | |||||
0 | ||||||
17 | DEF | |||||
0 | ||||||
18 | DEF | |||||
0 |