Subpage under development, new version coming soon!
- Österreich U21 0:5 Colombia U21
- Date: 2023-09-30 11:59
- Stadium: Österreich U21 Arena
- Number of spectators: 60000
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | César Augusto Fandiño GK | |||||
92 | 3% | |||||
2 | Carlos Fernando Durden DEF | |||||
46 | 8% | 8% | ||||
3 | Egan Sanabria DEF | |||||
50 | 71 | 3% | 4% | |||
S | José Ricardo Calderón DEF | |||||
54 | -71 | 1% | 5% | |||
4 | Ernesto Armero DEF | |||||
48 | 6% | 3% | ||||
5 | John Michael Bernal DEF | |||||
43 | 1 | 9% | 6% | |||
6 | Luis Alfredo Yara MID | |||||
51 | 8% | 10% | ||||
7 | Norberto Buriticá MID | |||||
49 | 1 | 17% | 11% | |||
8 | Juan Esteban Munar MID | |||||
49 | 65 | 1 | 12% | 12% | ||
S | MID | |||||
54 | -65 | 6% | 9% | |||
9 | John Alexánder Cadavid MID | |||||
48 | 45 | 1 | 6% | 5% | ||
10 | Enrique Oviedo ATT | |||||
52 | 28 | 2 | 2% | 5% | ||
S | Vicente Anacona ATT | |||||
51 | -28 | 4 | 6% | 13% | ||
11 | Argemiro Millán ATT | |||||
59 | 13 | 12% | 9% | |||
12 | John Fréddy de la Pava GK | |||||
0 | ||||||
15 | Wílmar Ibáñez MID | |||||
0 | ||||||
16 | Wilson Mojica DEF | |||||
0 | ||||||
18 | Wéllington Tortillo ATT | |||||
0 |