Subpage under development, new version coming soon!
- Prathet Thai 0:5 Nippon
- Date: 2023-11-11 08:00
- Stadium: Prathet Thai Arena
- Number of spectators: 11268
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Ieyoshi Yoshida GK | |||||
95 | 3% | |||||
2 | Takayuki Kobari DEF | |||||
71 | 65 | 5% | 8% | |||
S | Motoshige Kajiyama DEF | |||||
56 | -65 | 3% | ||||
3 | Kobo Watanabe DEF | |||||
63 | 5% | 5% | ||||
4 | Toin Mijata DEF | |||||
61 | 1 | 5% | 7% | |||
5 | Nobujuki Tashiro DEF | |||||
70 | 80 | 5% | 15% | |||
S | Takashi Shimotaira DEF | |||||
42 | -80 | |||||
6 | Yasotaro Yasuda DEF | |||||
70 | 7% | 3% | ||||
7 | Shinkichi Ienaga MID | |||||
70 | 72 | 1 | 14% | 20% | ||
S | Kiyotaka Ishiju MID | |||||
55 | -72 | 2% | 4% | |||
8 | Tango Kina MID | |||||
71 | 1 | 15% | 14% | |||
9 | Taisho Fujita MID | |||||
74 | 72 | 18% | 4% | |||
S | Motoki Yamane MID | |||||
70 | -72 | 4% | ||||
10 | Yunosuke Oniki ATT | |||||
65 | 5 | 1 | 4% | 13% | ||
11 | Hirokumi Tada ATT | |||||
75 | 43 | 6 | 5% | 3% | ||
S | Soichiro Kurihara ATT | |||||
87 | -43 | 10 | 4% | 2% | ||
12 | Kobo Tomita GK | |||||
0 | ||||||
18 | Eiji Naruoka ATT | |||||
0 |