Subpage under development, new version coming soon!
- Canada 8:0 Cameroun
- Date: 2023-12-16 18:08
- Stadium: Canada Arena
- Number of spectators: 10978
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Benoît N'Jie GK | |||||
84 | 16% | |||||
2 | Gérard Moudime DEF | |||||
49 | 8% | 3% | ||||
3 | Jules Tchouga DEF | |||||
58 | 7% | 16% | ||||
4 | Bertin Eyebe DEF | |||||
46 | 2 | 9% | 20% | |||
5 | Barthélémy Betala DEF | |||||
55 | 1 | 6% | 10% | |||
6 | François Djappa MID | |||||
62 | 12% | 2% | ||||
7 | Laurent Tchimtchoua MID | |||||
51 | 1 | 9% | 26% | |||
8 | Grégoire Nsana MID | |||||
60 | 7% | 9% | ||||
9 | Joseph Eloundou MID | |||||
48 | 10% | 5% | ||||
10 | Noël Midjam MID | |||||
58 | 1 | 7% | 6% | |||
11 | ATT | |||||
63 | 1 | 1 | 8% | 2% | ||
12 | Zacharie M'Berebe GK | |||||
0 | ||||||
13 | Nicolas Assaga DEF | |||||
0 | ||||||
15 | MID | |||||
0 | ||||||
16 | MID | |||||
0 | ||||||
17 | Thomas M'Beh ATT | |||||
0 | ||||||
18 | ATT | |||||
0 |