Subpage under development, new version coming soon!
- Little Sokker Angels 8:1 SuperNova FC
- Date: 2024-01-27 01:29
- Stadium: Babylon
- Number of spectators: 11559
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | GK | |||||
88 | 2% | |||||
2 | Robert Corell MID | |||||
61 | 1 | 5% | 5% | |||
3 | Bogumił Obara DEF | |||||
69 | 11% | 17% | ||||
4 | August Bayerschmidt MID | |||||
61 | 5% | 6% | ||||
5 | Sam Myburg DEF | |||||
66 | 5% | 3% | ||||
6 | Heinz Harald Duim DEF | |||||
68 | 2 | 11% | 18% | |||
7 | Sergej Pocher MID | |||||
55 | 13% | 13% | ||||
8 | Andre Jagusch MID | |||||
39 | 9% | 10% | ||||
9 | Oswig Bakar MID | |||||
60 | 12% | 5% | ||||
10 | Erich Weyer ATT | |||||
68 | 7 | 15% | 14% | |||
11 | Kevin Kalinna ATT | |||||
74 | 9 | 10% | 9% | |||
12 | Isnan Sutopo GK | |||||
0 | ||||||
13 | Gianfilippo Orrù DEF | |||||
0 | ||||||
14 | Karabacak MID | |||||
0 | ||||||
15 | Harald Croy MID | |||||
0 | ||||||
16 | Marek Lauth MID | |||||
0 | ||||||
17 | Andrzej Goławski ATT | |||||
0 | ||||||
18 | Edmund Perez ATT | |||||
0 |