Subpage under development, new version coming soon!
- Kypros U21 8:1 Kenya U21
- Date: 2024-04-13 11:00
- Stadium: Kypros U21 Arena
- Number of spectators: 35419
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Mukiri Adumbe GK | |||||
49 | 10% | |||||
2 | Kanoro Matilu DEF | |||||
23 | 15% | 11% | ||||
3 | Hiuhu Gikonyo DEF | |||||
27 | 3% | 3% | ||||
4 | Muroki Thuku DEF | |||||
34 | 3% | 17% | ||||
5 | DEF | |||||
29 | 6% | 16% | ||||
6 | Jomo Bagatui MID | |||||
34 | 21% | 11% | ||||
7 | Macaria Mambo-Mumba MID | |||||
33 | 11% | 11% | ||||
8 | Mwangi Akii-Bua MID | |||||
30 | 1 | 6% | 5% | |||
9 | Kanja Chipkemie MID | |||||
38 | 12% | 8% | ||||
10 | Wekesa Barngetuny ATT | |||||
33 | 70 | 6% | 10% | |||
S | Gichinga Gachu ATT | |||||
38 | -70 | 1 | 3% | 2% | ||
11 | Odongo Biwott ATT | |||||
37 | 2 | 5% | 6% | |||
12 | Asman Wekessa GK | |||||
0 | ||||||
13 | Kipchumba Lelel DEF | |||||
0 | ||||||
14 | Gakere Birgen DEF | |||||
0 | ||||||
15 | Waithaka Omwayo MID | |||||
0 | ||||||
16 | Wangombe Ivuti MID | |||||
0 | ||||||
17 | Nelion Ohyancha ATT | |||||
0 |