Subpage under development, new version coming soon!
- New Zealand U21 1:1 Zhōngguó U21
- Date: 2024-03-23 08:59
- Stadium: New Zealand U21 Arena
- Number of spectators: 6465
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Gordon Cowan GK | |||||
69 | 60 | 1% | ||||
S | Lukas McKeown GK | |||||
70 | -60 | 3% | ||||
2 | Jon Meads DEF | |||||
36 | 3% | |||||
3 | Jerry Shoe DEF | |||||
32 | 2% | |||||
4 | Ed Roza DEF | |||||
34 | 5% | 3% | ||||
5 | Todd Van Waveren DEF | |||||
32 | 60 | 6% | 9% | |||
S | Jon Anthopoulos DEF | |||||
34 | -60 | 2% | 8% | |||
6 | Craig Overton DEF | |||||
41 | 18% | 33% | ||||
7 | Sonny Jackson MID | |||||
43 | 60 | 7% | 5% | |||
S | MID | |||||
42 | -60 | 4% | 1% | |||
8 | Zachary Wellington MID | |||||
52 | 24% | 17% | ||||
9 | Gerry Bryson MID | |||||
43 | 60 | 1 | 9% | 8% | ||
S | Stacey Darney MID | |||||
43 | -60 | 7% | 3% | |||
10 | Allan Power ATT | |||||
43 | 3 | 2% | 3% | |||
11 | Jonathan Ngatai ATT | |||||
45 | 60 | 2 | 6% | 5% | ||
S | Isaac Kightley ATT | |||||
38 | -60 | 1 | 2% | 3% | ||
14 | Garth Shipley DEF | |||||
0 | ||||||
18 | Stacy Townsend DEF | |||||
0 |