Subpage under development, new version coming soon!
- Zhōngguó 6:1 India
- Date: 2024-06-01 08:00
- Stadium: Zhōngguó Arena
- Number of spectators: 12953
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Murli Inesh GK | |||||
80 | 4% | |||||
2 | Vijay Mehul DEF | |||||
64 | 46 | 1 | 11% | 15% | ||
S | Manjit Pavan DEF | |||||
65 | -46 | 10% | 12% | |||
3 | Tiken Srikrisna DEF | |||||
61 | 1 | 8% | 12% | |||
4 | Anshuman Satwant DEF | |||||
61 | 9% | 3% | ||||
5 | Harvinder Kenchammana DEF | |||||
66 | 11% | 6% | ||||
6 | Sandip Shaukat MID | |||||
67 | 21 | 1 | 1 | 3% | 2% | |
7 | Pratik Yashodhan MID | |||||
80 | 7% | 27% | ||||
8 | Bhuvan Harshvardhan MID | |||||
75 | 60 | 6% | 6% | |||
S | Arun Nilini MID | |||||
72 | -60 | 2% | 3% | |||
9 | Kalyan Shrirang ATT | |||||
82 | 2 | 8% | 3% | |||
10 | Dominic Sundaramoorthy ATT | |||||
66 | 60 | 3 | 8% | 4% | ||
S | Bungo Arora ATT | |||||
80 | -60 | 1 | 3% | 3% | ||
11 | Shibu Nayak DEF | |||||
54 | 7% | 3% | ||||
12 | Edward Phadnis GK | |||||
0 | ||||||
13 | Vikrant Kabra DEF | |||||
0 | ||||||
15 | Sylvester Surnilla MID | |||||
0 | ||||||
18 | Douglas Engineer ATT | |||||
0 |