Subpage under development, new version coming soon!
- Las vegas city 10:1 Pittsburgh FC
- Date: 2024-07-01 01:11
- Stadium: Las vegas city Arena
- Number of spectators: 8206
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Clarence Harrington GK | |||||
85 | 16% | |||||
2 | José Langone DEF | |||||
35 | 8% | 24% | ||||
3 | Marian Sapek DEF | |||||
56 | 1 | 6% | 7% | |||
4 | Adaílton Maringá DEF | |||||
57 | 2 | 11% | 10% | |||
5 | Richárd Annus ATT | |||||
37 | 6% | 6% | ||||
6 | İbad Kərimov DEF | |||||
57 | 7% | 23% | ||||
7 | Nachko Galunov MID | |||||
72 | 8% | 6% | ||||
8 | Vasja Krepek MID | |||||
64 | 7% | 15% | ||||
9 | Leopold Tamulski MID | |||||
78 | 1 | 9% | 2% | |||
10 | Ognjen Matliev ATT | |||||
77 | 1 | 10% | 2% | |||
11 | Davorin Tešić ATT | |||||
70 | 3 | 8% | 4% | |||
12 | Gianmarco Padilla GK | |||||
0 | ||||||
13 | Lukas Taelman DEF | |||||
0 | ||||||
14 | Fritz Jobst ATT | |||||
0 |