Subpage under development, new version coming soon!
- Napoli Soccer Club 10:0 Akai Kouen
- Date: 2024-07-10 12:29
- Stadium: Napoli Soccer Club Arena
- Number of spectators: 2457
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Yasunori Song GK | |||||
8 | 20% | |||||
2 | Eiichi Hoshino DEF | |||||
12 | 4% | 7% | ||||
3 | Orinosuke Komatsu DEF | |||||
23 | 4% | 12% | ||||
4 | DEF | |||||
20 | 8% | 17% | ||||
5 | DEF | |||||
18 | 1 | 10% | 11% | |||
6 | Sugimoto Suwazono MID | |||||
20 | 2% | 1% | ||||
7 | MID | |||||
12 | 11% | 17% | ||||
8 | MID | |||||
18 | 7% | 20% | ||||
9 | MID | |||||
19 | 6% | 2% | ||||
10 | Tsuyoshi Miyahara ATT | |||||
9 | 1 | 1 | 13% | 7% | ||
11 | Yasumasa Saneyoshi ATT | |||||
34 | 1 | 13% | 5% | |||
12 | Tokugawa Chugo GK | |||||
0 | ||||||
13 | Tokaji Kamiya DEF | |||||
0 | ||||||
14 | MID | |||||
0 | ||||||
15 | Tomi Hirai ATT | |||||
0 |