Subpage under development, new version coming soon!
- Acteurs Brillants 0:1 Députés Acharnés
- Date: 2024-08-21 19:15
- Stadium: Acteurs Brillants Arena
- Number of spectators: 3005
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Chrétien Fersino GK | |||||
3 | 5% | |||||
2 | Charly Huss DEF | |||||
14 | 1 | 7% | 11% | |||
3 | Harold Leisen DEF | |||||
19 | 6% | 4% | ||||
4 | Gildas Greisch DEF | |||||
20 | 5% | 6% | ||||
5 | Ronny Kivunghe DEF | |||||
13 | 5% | 6% | ||||
6 | Firmin Goerens MID | |||||
22 | 8% | 1% | ||||
7 | Christian Sadler MID | |||||
19 | 61 | 12% | 13% | |||
S | Jean-Paul Capelli MID | |||||
18 | -61 | 1 | 11% | 8% | ||
8 | Vendelin Angel MID | |||||
18 | 1 | 14% | 26% | |||
9 | Vendelin Büchler MID | |||||
26 | 11% | 4% | ||||
10 | Théodore-Ignace Calmes ATT | |||||
24 | 14 | 2 | 4% | 9% | ||
11 | Andrew Lentz ATT | |||||
11 | 8 | 1 | 10% | 11% | ||
12 | Victor Buerg GK | |||||
0 | ||||||
13 | Pit Alverdi DEF | |||||
0 | ||||||
15 | Fern Cirelli ATT | |||||
0 |