Subpage under development, new version coming soon!
- Air Dogs 3:2 Magic Sporting Club
- Date: 2024-09-04 13:30
- Stadium: Air Dogs Arena
- Number of spectators: 2875
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Edsel Calilan GK | |||||
5 | 3% | |||||
2 | Sidney Naguit DEF | |||||
26 | 10% | 11% | ||||
3 | DEF | |||||
20 | 2% | 2% | ||||
4 | DEF | |||||
7 | 1 | 3% | 3% | |||
5 | Jericho Kangleon DEF | |||||
19 | 5% | 5% | ||||
6 | Guillermo Manuyong MID | |||||
19 | 7% | 3% | ||||
7 | Billy Sampilo MID | |||||
12 | 17% | 21% | ||||
8 | Frank Bati MID | |||||
20 | 1 | 15% | 25% | |||
9 | Greco Cabuhat MID | |||||
19 | 1 | 1 | 6% | 1% | ||
10 | Kale Tabing ATT | |||||
14 | 3 | 15% | 16% | |||
11 | Dorian Romuar ATT | |||||
20 | 5 | 15% | 11% | |||
12 | GK | |||||
0 | ||||||
13 | DEF | |||||
0 | ||||||
14 | Diego Dualos MID | |||||
0 | ||||||
15 | Christopher Dantes ATT | |||||
0 |