Subpage under development, new version coming soon!
- Rabid Moons 1:1 Crazy Raptors
- Date: 2024-07-29 01:13
- Stadium: Rabid Moons Arena
- Number of spectators: 1806
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Norm Menifee GK | |||||
8 | 2% | |||||
2 | Howard Nixon DEF | |||||
29 | 11% | 9% | ||||
3 | Gordon Vespucci DEF | |||||
29 | 4% | 3% | ||||
4 | Mikhail Foll DEF | |||||
19 | 2% | 1% | ||||
5 | Dwight Gibson DEF | |||||
29 | 6% | 3% | ||||
6 | Brendan Shelley MID | |||||
21 | 1 | 1 | 6% | 3% | ||
7 | Joey DiMaria MID | |||||
25 | 14% | 19% | ||||
8 | Emmanuel Wolff MID | |||||
16 | 11% | 22% | ||||
9 | Sherlock Shelly MID | |||||
24 | 10% | 7% | ||||
10 | Albert Camden ATT | |||||
13 | 3 | 18% | 26% | |||
11 | Boyd Greenspan ATT | |||||
14 | 12 | 16% | 7% | |||
12 | Nate Wescott GK | |||||
0 | ||||||
13 | Chuck Utley DEF | |||||
0 | ||||||
15 | Stephen Grant ATT | |||||
0 |