Subpage under development, new version coming soon!
- levant 1:0 GOLDEN FC
- Date: 2024-09-04 21:25
- Stadium: levant Arena
- Number of spectators: 2767
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Ajibola Omoh GK | |||||
7 | 4% | |||||
2 | Chidi Anyanwu DEF | |||||
21 | 6% | 19% | ||||
3 | Olayinka Ayeni DEF | |||||
23 | 5% | 2% | ||||
4 | Chukwuka Umukoro DEF | |||||
14 | 4% | 3% | ||||
5 | Chukwuma Oketola DEF | |||||
21 | 6% | 4% | ||||
6 | Ahmadu Ngedi MID | |||||
26 | 1 | 5% | 3% | |||
7 | Kanayo Oretan MID | |||||
20 | 1 | 21% | 24% | |||
8 | Ikechukwu Mohammed MID | |||||
24 | 13% | 17% | ||||
9 | Adetayo Owubokiri MID | |||||
30 | 13% | 4% | ||||
10 | Ifeanyi Emenalo ATT | |||||
16 | 4 | 14% | 18% | |||
11 | Odia Ovie ATT | |||||
23 | 4 | 7% | 5% | |||
12 | Olusegun Shuaibu GK | |||||
0 | ||||||
13 | Alao Shakpoke DEF | |||||
0 | ||||||
14 | Aleogho Gabriel MID | |||||
0 | ||||||
15 | Danjuma Igweonu ATT | |||||
0 |