Subpage under development, new version coming soon!
- Whitby Athletic 1:1 Hereford Chequers
- Date: 2024-07-14 21:18
- Stadium: Golden Lions Rauh Arena
- Number of spectators: 2693
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Bruce Danns GK | |||||
9 | 7% | |||||
2 | Danny Zaha DEF | |||||
23 | 5% | 10% | ||||
3 | Kai McAvennie DEF | |||||
21 | 4% | 8% | ||||
4 | Justin Quinn DEF | |||||
30 | 3% | 4% | ||||
5 | Colin Constable DEF | |||||
29 | 10% | 8% | ||||
6 | Robin Parlour MID | |||||
18 | 9% | 5% | ||||
7 | Trey Barry MID | |||||
16 | 21% | 24% | ||||
8 | Trevor Dawson MID | |||||
15 | 1 | 13% | 19% | |||
9 | Justin Lescott MID | |||||
16 | 6% | 4% | ||||
10 | Robert Twelvetrees ATT | |||||
17 | 5 | 14% | 12% | |||
11 | Ivan Jenas ATT | |||||
21 | 8 | 8% | 7% | |||
12 | Alex Cantona GK | |||||
0 | ||||||
14 | Matt Mayo MID | |||||
0 | ||||||
15 | Jarrod Mainoо ATT | |||||
0 |