Subpage under development, new version coming soon!
- Latvija U21 0:2 USA U21
- Date: 2024-08-10 10:59
- Stadium: Latvija U21 Arena
- Number of spectators: 12526
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Dolph Lockhart GK | |||||
88 | 1% | |||||
2 | Hubert Parsons DEF | |||||
50 | 5% | 5% | ||||
3 | Theo Lascody DEF | |||||
56 | 1% | 3% | ||||
4 | Fred Laurel DEF | |||||
56 | 3% | 6% | ||||
5 | Karl Crittenden DEF | |||||
54 | 68 | 7% | 14% | |||
S | Rodney Abren DEF | |||||
45 | -68 | 2% | 3% | |||
6 | Zeus Hamilton MID | |||||
51 | 12% | 6% | ||||
7 | Arnie Dunn MID | |||||
49 | 70 | 9% | 24% | |||
S | Neal Koch MID | |||||
54 | -70 | 4% | 2% | |||
8 | Tyler Boyle MID | |||||
53 | 83 | 1 | 12% | 12% | ||
S | Chaz McNaughty MID | |||||
49 | -83 | 2% | ||||
9 | Kris Fisher MID | |||||
67 | 23% | 4% | ||||
10 | George Cox ATT | |||||
64 | 77 | 5 | 8% | 2% | ||
S | Ted Hamilton ATT | |||||
46 | -77 | 1% | 4% | |||
11 | Darnell Godbey ATT | |||||
50 | 46 | 2 | 2% | 7% | ||
S | Alfred O'Shea ATT | |||||
61 | -46 | 7 | 5% | 5% | ||
12 | Grant Vercollone GK | |||||
0 | ||||||
13 | Gregory Hughes DEF | |||||
0 |