Subpage under development, new version coming soon!
- England U21 2:1 Nicaragua U21
- Date: 2024-08-10 12:59
- Stadium: England U21 Arena
- Number of spectators: 11803
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Jesús Soza GK | |||||
81 | 9% | |||||
2 | Rodolfo Segura DEF | |||||
20 | 1 | 10% | 18% | |||
3 | Ovidio Batres DEF | |||||
30 | 11% | 5% | ||||
4 | Wilder Zapatero DEF | |||||
24 | 7% | 9% | ||||
5 | Eddy Bu DEF | |||||
37 | 11% | 8% | ||||
6 | Wilber Chavez MID | |||||
39 | 14% | 15% | ||||
7 | Alan Serra ATT | |||||
38 | 50 | 2% | 2% | |||
S | Juan Bautista Zumbado ATT | |||||
46 | -50 | 5% | 1% | |||
8 | Rodrigo Santos MID | |||||
41 | 9% | 16% | ||||
9 | Ignacio Pacheco MID | |||||
39 | 10% | 18% | ||||
10 | Rafael Escoto ATT | |||||
51 | 80 | 3 | 7% | 3% | ||
S | Leonardo Lino ATT | |||||
32 | -80 | 1% | ||||
11 | Ramiro Baquedano ATT | |||||
54 | 1 | 2% | 3% | |||
12 | Alfredo Francesch GK | |||||
0 | ||||||
13 | Francisco Alpízar DEF | |||||
0 | ||||||
14 | Donnis Bell DEF | |||||
0 | ||||||
15 | Albino Leonhardes MID | |||||
0 | ||||||
18 | Ángel Canda ATT | |||||
0 |