Subpage under development, new version coming soon!
- LBTeam 8:2 Team Fastball
- Date: 2024-09-16 18:30
- Stadium: LBTeam Arena
- Number of spectators:
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Juha Leminen GK | |||||
51 | 2% | |||||
2 | Akseli Leppälä DEF | |||||
39 | 7% | 6% | ||||
3 | Jari Pihlanen DEF | |||||
47 | 5% | 17% | ||||
4 | Etem İlkateş DEF | |||||
50 | 4% | 5% | ||||
5 | Justus Tikanoja DEF | |||||
55 | 4% | 13% | ||||
6 | Kristian Mäntyjoki MID | |||||
43 | 8% | 8% | ||||
7 | Joona Metsäpuro MID | |||||
42 | 9% | 21% | ||||
8 | Ryszard Niedziułka MID | |||||
59 | 21% | 10% | ||||
9 | Eero Johansson ATT | |||||
54 | 10 | 12% | 10% | |||
10 | Valerian Arghezi ATT | |||||
58 | 7 | 12% | 6% | |||
11 | Javier Calvo ATT | |||||
75 | 56 | 11 | 11% | |||
S | Vlado Rajević ATT | |||||
72 | -56 | 4 | 3% | 3% | ||
12 | Attila Róth GK | |||||
0 | ||||||
13 | Ludovic Chevereşan MID | |||||
0 | ||||||
14 | Romet Jurkson DEF | |||||
0 | ||||||
15 | Grzegorz Pałubicki DEF | |||||
0 | ||||||
16 | Jalo Vuokoski MID | |||||
0 | ||||||
17 | DEF | |||||
0 |