Subpage under development, new version coming soon!
- Lacazette dello Sport 1:7 FC Ajoin
- Date: 2024-09-18 19:27
- Stadium: Lacazette dello Sport Arena
- Number of spectators: 1502
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Paulus Smulder GK | |||||
26 | 13% | |||||
2 | DEF | |||||
24 | 4% | 8% | ||||
3 | DEF | |||||
23 | 6% | 10% | ||||
4 | Ian Forrez DEF | |||||
37 | 1 | 7% | 13% | |||
5 | DEF | |||||
32 | 11% | 11% | ||||
6 | Benedykt Skrzyński MID | |||||
33 | 5% | 2% | ||||
7 | MID | |||||
43 | 16% | 36% | ||||
8 | Benji Vercarre MID | |||||
28 | 1 | 9% | 9% | |||
9 | ATT | |||||
42 | 1 | 8% | 7% | |||
10 | Ksawery Sosnowiec ATT | |||||
43 | 1 | 9% | 1% | |||
11 | Benjámin Herédi ATT | |||||
39 | 2 | 13% | 4% | |||
12 | Juan Luis Perona García GK | |||||
0 | ||||||
13 | Rikkert Verbrughe MID | |||||
0 | ||||||
14 | Mirosław Barańczyk MID | |||||
0 | ||||||
15 | Lorentz Kuypers MID | |||||
0 | ||||||
16 | Edward Szymański DEF | |||||
0 |