Subpage under development, new version coming soon!
- Bolivia U21 6:0 South Africa U21
- Date: 2024-11-30 17:59
- Stadium: Bolivia U21 Arena
- Number of spectators: 29307
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Lucas Khumalo GK | |||||
57 | 12% | |||||
2 | Obinna Josephs DEF | |||||
34 | 8% | 25% | ||||
3 | Dennis Liau DEF | |||||
49 | 7% | 14% | ||||
4 | Matthew Oerson DEF | |||||
35 | 3% | 7% | ||||
5 | Sibonelo Shai DEF | |||||
41 | 2% | 6% | ||||
6 | Marco Matlala ATT | |||||
35 | 12% | 13% | ||||
7 | Ashley Pedrick MID | |||||
40 | 9% | 17% | ||||
8 | Stanley Sikhwvihilu MID | |||||
50 | 13% | 7% | ||||
9 | Wiseman Walker ATT | |||||
50 | 2 | 19% | ||||
10 | Norman Ncaca MID | |||||
30 | 9% | 6% | ||||
11 | Harris Matidze ATT | |||||
49 | 5% | 4% | ||||
12 | James Rodgers GK | |||||
0 | ||||||
13 | Deon Sono DEF | |||||
0 | ||||||
14 | Tyrone Lushozi MID | |||||
0 | ||||||
15 | Austin Olivier MID | |||||
0 | ||||||
16 | Henrico Buthelezi MID | |||||
0 | ||||||
17 | Brendon Modu Ranele ATT | |||||
0 | ||||||
18 | Brendon Vumisa ATT | |||||
0 |