Subpage under development, new version coming soon!
- Klub Kokosa 2:7 FC Kryzys
- Date: 2024-10-13 19:38
- Stadium: Klub Kokosa Arena
- Number of spectators: 22974
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Roman Tena GK | |||||
62 | ||||||
2 | Szilárd Méhes DEF | |||||
49 | 8% | 8% | ||||
3 | Mohamed Posada DEF | |||||
51 | 7% | 10% | ||||
4 | Nedo Totaro DEF | |||||
54 | 1 | 7% | 13% | |||
5 | Horia Mătrăgună DEF | |||||
46 | 4% | 6% | ||||
6 | Krištof Čokota MID | |||||
45 | 1 | 18% | 10% | |||
7 | Silvano Paolillo MID | |||||
36 | 9% | 8% | ||||
8 | Oleg Jelenković MID | |||||
41 | 1 | 2 | 23% | 13% | ||
9 | Wiesław Gac ATT | |||||
46 | 4 | 10% | 4% | |||
10 | Germán de la Chica ATT | |||||
58 | 6 | 4% | 16% | |||
11 | Jan Maria Pawlaczyk ATT | |||||
45 | 3 | 2 | 8% | 12% | ||
13 | Adi-Ionuţ Lixăndroiu DEF | |||||
0 | ||||||
15 | Ozório Chadiano ATT | |||||
0 | ||||||
16 | Sergiusz Bajor DEF | |||||
0 | ||||||
17 | Filimon Mironescu MID | |||||
0 |