Subpage under development, new version coming soon!
- Golden Tabby 3:0 getto102
- Date: 2024-09-22 19:37
- Stadium: Golden Tabby Arena
- Number of spectators: 3100
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Kornel Laszkiewicz GK | |||||
39 | 9% | |||||
2 | Harri Manewar DEF | |||||
37 | 13% | 8% | ||||
3 | Mieczysław Kowalik DEF | |||||
57 | 6% | 5% | ||||
4 | Giray Gökkentli DEF | |||||
41 | 4% | 17% | ||||
5 | Wolfgang Färberböck DEF | |||||
32 | 15% | 14% | ||||
6 | Serse De Liguori ATT | |||||
32 | 1 | 6% | 2% | |||
7 | Dorin Dăncescu DEF | |||||
35 | 5% | 12% | ||||
8 | Desiderio Pattavina MID | |||||
53 | 76 | 4% | 12% | |||
S | Rudolf Pawełczyk MID | |||||
37 | -76 | 2% | 4% | |||
9 | Dimash Ayibov ATT | |||||
58 | 4 | 17% | 2% | |||
10 | Filiberto Polidoro MID | |||||
58 | 76 | 12% | 13% | |||
S | Pascal Möllmer MID | |||||
38 | -76 | 1% | 3% | |||
11 | Alceo Morelli ATT | |||||
33 | 2 | 5% | 6% | |||
15 | George Gómez ATT | |||||
0 | ||||||
16 | Antonis Zirous DEF | |||||
0 | ||||||
18 | Kazuhiro Kawanabe ATT | |||||
0 |