Subpage under development, new version coming soon!
- Ggrass 10:0 Exeggutor
- Date: 2024-10-03 01:11
- Stadium: Ggrass Arena
- Number of spectators: 16442
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Eliecer Liñán GK | |||||
46 | 12% | |||||
2 | Filipe Barbosa DEF | |||||
22 | 6% | 7% | ||||
3 | Tekin Işıklar DEF | |||||
27 | 6% | 14% | ||||
4 | Duncan Brooke DEF | |||||
35 | 1 | 10% | 14% | |||
5 | Fèi Rongrong DEF | |||||
24 | 7% | 4% | ||||
6 | Tony Wispelaere MID | |||||
37 | 7% | 4% | ||||
7 | Jędrzej Bałecki DEF | |||||
32 | 7% | 18% | ||||
8 | Miłosz Tusk MID | |||||
46 | 17% | 13% | ||||
9 | Sergiusz Niemyski MID | |||||
32 | 4% | 5% | ||||
10 | Elly Titaley MID | |||||
37 | 12% | 15% | ||||
11 | David Lamas ATT | |||||
53 | 73 | 3 | 9% | 5% | ||
S | Mircea Cătălin Teodosiu ATT | |||||
53 | -73 | 1% | ||||
12 | Cristian Mackey GK | |||||
0 | ||||||
13 | Hector Phillips DEF | |||||
0 | ||||||
14 | Dane Youngblood MID | |||||
0 | ||||||
16 | Jesse Montgomery MID | |||||
0 | ||||||
17 | James Barnett ATT | |||||
0 |