Subpage under development, new version coming soon!
- ⚽️PENROSE BOYS⚽️ 1:4 PANDURI TG-JIU
- Date: 2024-09-29 18:30
- Stadium: ⚽️SHARKY STADIUM⚽️
- Number of spectators: 21107
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Rubén Asián GK | |||||
93 | 7% | |||||
2 | Stephen Lachie DEF | |||||
54 | 11% | 11% | ||||
3 | Mihály Cigány DEF | |||||
50 | 5% | 2% | ||||
4 | Sergi Pericás DEF | |||||
56 | 7% | 6% | ||||
5 | Jérôme Benoît DEF | |||||
51 | 8% | 15% | ||||
6 | Patrik Dancs MID | |||||
80 | 14% | 7% | ||||
7 | Benedykt Peryt MID | |||||
61 | 5 | 13% | 12% | |||
8 | Moreno Lysser MID | |||||
65 | 51 | 6% | 8% | |||
S | José Manuel Abadexo MID | |||||
69 | -51 | 3% | 2% | |||
9 | Martins Canavarro MID | |||||
57 | 6% | 14% | ||||
10 | Marcos Berges ATT | |||||
68 | 6 | 9% | 14% | |||
11 | Paulică Drăgănescu ATT | |||||
62 | 72 | 1 | 7% | 8% | ||
S | Manrico Carabelli ATT | |||||
68 | -72 | 2% | ||||
12 | Civan Adabay GK | |||||
0 | ||||||
15 | Oreste Tognarelli ATT | |||||
0 | ||||||
16 | Víctor José Ziganda DEF | |||||
0 | ||||||
17 | Juan Ramón Arantegui ATT | |||||
0 |