Subpage under development, new version coming soon!
- Lenka Karviná 20:1 MaccabiTELkunda
- Date: 2024-10-13 18:42
- Stadium: Lenka Karviná Arena
- Number of spectators: 26325
Mark | Time | Shots | Fouls | Off. | Def. | |
1 | Rubén Brassey GK | |||||
96 | 1% | |||||
2 | Oskar Pichl DEF | |||||
30 | 1% | 1% | ||||
3 | Severín Talian DEF | |||||
52 | 6% | |||||
4 | Artur Wahadło DEF | |||||
54 | 1% | |||||
5 | Ákos Kuti DEF | |||||
33 | 1% | |||||
6 | Greg Narváez DEF | |||||
58 | 4% | 6% | ||||
7 | Jan Goleśniewski MID | |||||
62 | 14% | 13% | ||||
8 | Jared Tobin MID | |||||
53 | 5% | 7% | ||||
9 | Valchan Hubchev MID | |||||
56 | 2 | 11% | 10% | |||
10 | Edmund Perez ATT | |||||
65 | 11 | 32% | 30% | |||
11 | Philipp Plag ATT | |||||
66 | 81 | 32 | 26% | 21% | ||
S | Chrudoš Faldyna ATT | |||||
45 | -81 | 5 | 2% | 5% | ||
12 | Martin Karban GK | |||||
0 | ||||||
13 | Štěpán Jandík DEF | |||||
0 | ||||||
14 | Jáchym Lachman DEF | |||||
0 | ||||||
15 | Bohumil Krucký MID | |||||
0 | ||||||
16 | Lukáš Míča MID | |||||
0 | ||||||
18 | Michal Kozel ATT | |||||
0 |